Mplus VERSION 8.6
MUTHEN & MUTHEN
05/11/2021 4:01 PM
OUTPUT SECTIONS
INPUT INSTRUCTIONS
TITLE: Analyses of individual data
5000 iterations
Model3 bivariate
Standardized variables
DATA: FILE = IDlist.dat;
TYPE = MONTECARLO;
VARIABLE:
NAMES = ID prepost TimeHours U2P PA NA PEx NEx
pa_pre na_pre U2P_pre PEx_pre NEx_pre
pa_post na_post U2P_post PEx_post NEx_post
ham_pre ham_post group;
USEVAR = na_pre ue_pre;
LAGGED = na_pre(1) ue_pre(1);
TINTERVAL = TimeHours(1);
MISSING = ALL(-999);
DEFINE: ue_pre = -1*U2P_pre;
STANDARDIZE(na_pre);
STANDARDIZE(ue_pre);
ANALYSIS: ESTIMATOR = BAYES;
PROC = 2;
BITER = (5000);
BSEED = 2697;
THIN = 10;
MODEL:
na_pre ON na_pre&1;
na_pre ON ue_pre;
ue_pre ON ue_pre&1;
ue_pre ON na_pre&1;
OUTPUT: TECH1 TECH8 STDYX;
SAVEDATA:
RESULTS = parestM3.dat;
INPUT READING TERMINATED NORMALLY
Analyses of individual data
5000 iterations
Model3 bivariate
Standardized variables
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 310
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 425
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 305
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 462
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 312
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 267
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 310
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 315
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 453
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 296
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 356
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 305
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 261
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 242
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 314
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 285
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 261
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 287
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 326
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 369
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 285
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 393
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 310
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 299
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 319
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 329
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
SUMMARY OF ANALYSIS
Number of groups 1
Average number of observations 135
Number of replications
Requested 129
Completed 129
Number of dependent variables 2
Number of independent variables 2
Number of continuous latent variables 0
Observed dependent variables
Continuous
NA_PRE UE_PRE
Observed independent variables
NA_PRE&1 UE_PRE&1
Estimator BAYES
Specifications for Bayesian Estimation
Point estimate MEDIAN
Number of Markov chain Monte Carlo (MCMC) chains 2
Random seed for the first chain 2697
Starting value information UNPERTURBED
Algorithm used for Markov chain Monte Carlo GIBBS(PX1)
Convergence criterion 0.500D-01
Maximum number of iterations 50000
K-th iteration used for thinning 10
Input data file(s)
Multiple data files from
IDlist.dat
Input data format FREE
SUMMARY OF DATA FOR THE FIRST REPLICATION
SUMMARY OF MISSING DATA PATTERNS FOR THE FIRST REPLICATION
Number of missing data patterns 4
MISSING DATA PATTERNS (x = not missing)
1 2 3 4
NA_PRE x x
UE_PRE x x
NA_PRE&1 x x
UE_PRE&1 x x
MISSING DATA PATTERN FREQUENCIES
Pattern Frequency Pattern Frequency Pattern Frequency
1 16 3 30
2 30 4 58
COVARIANCE COVERAGE OF DATA FOR THE FIRST REPLICATION
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT
Covariance Coverage
NA_PRE UE_PRE
________ ________
NA_PRE 0.343
UE_PRE 0.343 0.343
MODEL FIT INFORMATION
Number of Free Parameters 8
Information Criteria
Deviance (DIC)
Mean 883.708
Std Dev 118.681
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.992 607.619 330.268
0.980 0.984 639.972 636.455
0.950 0.984 688.489 738.407
0.900 0.969 731.606 774.799
0.800 0.899 783.826 833.665
0.700 0.829 821.471 853.816
0.500 0.504 883.708 882.371
0.300 0.116 945.945 903.882
0.200 0.047 983.590 923.397
0.100 0.039 1035.810 946.941
0.050 0.039 1078.927 958.500
0.020 0.031 1127.444 1197.231
0.010 0.031 1159.797 1207.067
Estimated Number of Parameters (pD)
Mean 175.108
Std Dev 31.310
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.992 102.271 52.658
0.980 0.992 110.806 116.874
0.950 0.984 123.606 151.893
0.900 0.984 134.981 158.108
0.800 0.984 148.757 160.508
0.700 0.891 158.689 162.409
0.500 0.380 175.108 170.194
0.300 0.085 191.527 177.313
0.200 0.062 201.458 183.331
0.100 0.047 215.235 190.405
0.050 0.039 226.610 208.445
0.020 0.031 239.409 255.607
0.010 0.031 247.944 263.529
MODEL RESULTS
ESTIMATES S. E. M. S. E. 95% % Sig
Population Average Std. Dev. Average Cover Coeff
NA_PRE ON
NA_PRE&1 0.000 0.3638 0.2780 0.1762 0.2090 0.504 0.496
UE_PRE 0.000 0.2496 0.1740 0.1547 0.0923 0.620 0.380
UE_PRE ON
