Mplus VERSION 8.6
MUTHEN & MUTHEN
05/11/2021 3:48 PM
OUTPUT SECTIONS
INPUT INSTRUCTIONS
TITLE: Analyses of individual data
5000 iterations
Model2: Autoregression and lag 0 regression
DATA: FILE = IDlist.dat;
TYPE = MONTECARLO;
VARIABLE:
NAMES = ID prepost TimeHours U2P PA NA PEx NEx
pa_pre na_pre U2P_pre PEx_pre NEx_pre
pa_post na_post U2P_post PEx_post NEx_post
ham_pre ham_post group;
USEVAR = na_pre ue_pre;
LAGGED = na_pre(1);
TINTERVAL = TimeHours(1);
MISSING = ALL(-999);
DEFINE: ue_pre = -1*U2P_pre;
STANDARDIZE(na_pre);
STANDARDIZE(ue_pre);
ANALYSIS: ESTIMATOR = BAYES;
PROC = 2;
BITER = (5000);
BSEED = 7551;
THIN = 10;
MODEL:
na_pre ON na_pre&1;
na_pre ON ue_pre;
ue_pre;
OUTPUT: TECH1 TECH8 STDYX;
SAVEDATA:
RESULTS = parestM2.dat;
INPUT READING TERMINATED NORMALLY
Analyses of individual data
5000 iterations
Model2: Autoregression and lag 0 regression
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 310
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 425
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 305
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 462
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 312
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 267
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 310
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 315
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 453
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 296
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 356
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 305
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 261
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 242
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 314
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 285
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 261
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 287
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 326
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 369
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 285
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 393
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 310
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 306
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 311
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 299
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 319
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 307
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 308
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 329
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 309
SUMMARY OF ANALYSIS
Number of groups 1
Average number of observations 135
Number of replications
Requested 129
Completed 129
Number of dependent variables 1
Number of independent variables 2
Number of continuous latent variables 0
Observed dependent variables
Continuous
NA_PRE
Observed independent variables
UE_PRE NA_PRE&1
Estimator BAYES
Specifications for Bayesian Estimation
Point estimate MEDIAN
Number of Markov chain Monte Carlo (MCMC) chains 2
Random seed for the first chain 7551
Starting value information UNPERTURBED
Algorithm used for Markov chain Monte Carlo GIBBS(PX1)
Convergence criterion 0.500D-01
Maximum number of iterations 50000
K-th iteration used for thinning 10
Input data file(s)
Multiple data files from
IDlist.dat
Input data format FREE
SUMMARY OF DATA FOR THE FIRST REPLICATION
SUMMARY OF MISSING DATA PATTERNS FOR THE FIRST REPLICATION
Number of missing data patterns 4
MISSING DATA PATTERNS (x = not missing)
1 2 3 4
NA_PRE x x
UE_PRE x x
NA_PRE&1 x x
MISSING DATA PATTERN FREQUENCIES
Pattern Frequency Pattern Frequency Pattern Frequency
1 16 3 30
2 30 4 58
COVARIANCE COVERAGE OF DATA FOR THE FIRST REPLICATION
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT
Covariance Coverage
NA_PRE UE_PRE
________ ________
NA_PRE 0.343
UE_PRE 0.343 0.343
MODEL FIT INFORMATION
Number of Free Parameters 6
Information Criteria
Deviance (DIC)
Mean 903.034
Std Dev 116.649
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.992 631.674 352.155
0.980 0.992 663.473 680.314
0.950 0.984 711.159 766.902
0.900 0.961 753.537 795.548
0.800 0.899 804.863 851.059
0.700 0.853 841.864 876.944
0.500 0.496 903.034 901.293
0.300 0.078 964.205 922.258
0.200 0.047 1001.206 939.297
0.100 0.047 1052.531 958.942
0.050 0.039 1094.910 971.633
0.020 0.031 1142.596 1211.525
0.010 0.031 1174.394 1223.082
Estimated Number of Parameters (pD)
Mean 175.965
Std Dev 31.157
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.992 103.484 57.823
0.980 0.992 111.977 117.224
0.950 0.984 124.714 151.872
0.900 0.984 136.034 156.538
0.800 0.984 149.743 162.368
0.700 0.868 159.626 164.803
0.500 0.333 175.965 170.192
0.300 0.093 192.304 178.275
0.200 0.062 202.187 185.555
0.100 0.047 215.896 192.191
0.050 0.039 227.216 212.384
0.020 0.031 239.953 254.880
0.010 0.031 248.446 268.482
MODEL RESULTS
ESTIMATES S. E. M. S. E. 95% % Sig
Population Average Std. Dev. Average Cover Coeff
NA_PRE ON
NA_PRE&1 0.000 0.3620 0.2764 0.1693 0.2069 0.504 0.496
UE_PRE 0.000 0.2668 0.1614 0.1410 0.0970 0.496 0.504
Means
UE_PRE 0.000 0.0025 0.0187 0.1572 0.0004 1.000 0.000
Intercepts
NA_PRE 0.000 -0.0062 0.0198 0.1159 0.0004 1.000 0.000
Variances
