Mplus VERSION 8.6
MUTHEN & MUTHEN
05/11/2021 3:36 PM
OUTPUT SECTIONS
INPUT INSTRUCTIONS
TITLE: Analyses of individual data
5000 iterations
Model1: Only lag 0 regression
DATA: FILE = IDlist.dat;
TYPE = MONTECARLO;
VARIABLE:
NAMES = ID prepost TimeHours U2P PA NA PEx NEx
pa_pre na_pre U2P_pre PEx_pre NEx_pre
pa_post na_post U2P_post PEx_post NEx_post
ham_pre ham_post group;
USEVAR = na_pre ue_pre;
!LAGGED = na_pre(1) ue_pre(1);
!TINTERVAL = TimeHours(1);
MISSING = ALL(-999);
DEFINE: ue_pre = -1*U2P_pre;
STANDARDIZE(na_pre);
STANDARDIZE(ue_pre);
ANALYSIS: ESTIMATOR = BAYES;
PROC = 2;
BITER = (5000);
BSEED = 9371;
!THIN = 10;
MODEL:
na_pre ON ue_pre;
ue_pre;
OUTPUT: TECH1 TECH8 STDYX;
SAVEDATA:
RESULTS = parestM1.dat;
INPUT READING TERMINATED NORMALLY
Analyses of individual data
5000 iterations
Model1: Only lag 0 regression
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 39
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 51
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 57
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 40
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 44
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 44
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 39
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 47
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 47
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 57
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 58
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 32
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 43
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 48
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 42
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 57
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 42
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 48
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 55
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 48
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 34
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 55
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 40
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 51
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 23
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 44
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 37
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 57
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 43
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 45
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 53
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 40
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 59
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 23
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 45
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 45
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 41
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 51
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 36
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 32
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 41
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 41
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 39
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 51
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 41
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 43
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 34
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 55
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 42
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 41
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 42
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 57
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 43
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 53
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 45
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 43
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 57
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 47
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 49
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 48
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 56
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 33
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 39
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 45
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 47
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 35
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 43
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 46
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 50
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 54
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 37
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
*** WARNING
Data set contains cases with missing on all variables.
These cases were not included in the analysis.
Number of cases with missing on all variables: 52
SUMMARY OF ANALYSIS
Number of groups 1
Average number of observations 47
Number of replications
Requested 129
Completed 129
Number of dependent variables 1
Number of independent variables 1
Number of continuous latent variables 0
Observed dependent variables
Continuous
NA_PRE
Observed independent variables
UE_PRE
Estimator BAYES
Specifications for Bayesian Estimation
Point estimate MEDIAN
Number of Markov chain Monte Carlo (MCMC) chains 2
Random seed for the first chain 9371
Starting value information UNPERTURBED
Algorithm used for Markov chain Monte Carlo GIBBS(PX1)
Convergence criterion 0.500D-01
Maximum number of iterations 50000
K-th iteration used for thinning 1
Input data file(s)
Multiple data files from
IDlist.dat
Input data format FREE
SUMMARY OF DATA FOR THE FIRST REPLICATION
SUMMARY OF MISSING DATA PATTERNS FOR THE FIRST REPLICATION
Number of missing data patterns 1
MISSING DATA PATTERNS (x = not missing)
1
NA_PRE x
UE_PRE x
MISSING DATA PATTERN FREQUENCIES
Pattern Frequency
1 46
COVARIANCE COVERAGE OF DATA FOR THE FIRST REPLICATION
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT
Covariance Coverage
NA_PRE UE_PRE
________ ________
NA_PRE 1.000
UE_PRE 1.000 1.000
MODEL FIT INFORMATION
Number of Free Parameters 5
Bayesian Posterior Predictive Checking using Chi-Square
Posterior Predictive P-Value
Mean 0.481
Std Dev 0.022
Number of successful computations 129
Cumulative Distribution Function
Value Function Value
0.990 1.000
0.980 1.000
0.950 1.000
0.900 1.000
0.800 1.000
0.700 1.000
0.500 0.752
0.300 0.000
0.200 0.000
0.100 0.000
0.050 0.000
0.020 0.000
0.010 0.000
Information Criteria
Deviance (DIC)
Mean 271.453
Std Dev 46.130
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.984 164.141 122.543
0.980 0.969 176.716 128.865
0.950 0.946 195.574 186.839
0.900 0.884 212.333 203.265
0.800 0.806 232.630 231.319
0.700 0.721 247.263 249.214
0.500 0.535 271.453 279.101
0.300 0.341 295.644 301.034
0.200 0.248 310.277 313.812
0.100 0.070 330.574 324.135
0.050 0.000 347.333 332.109
0.020 0.000 366.191 338.927
0.010 0.000 378.766 338.955
Estimated Number of Parameters (pD)
Mean 4.718
Std Dev 0.151
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.977 4.366 4.149
0.980 0.969 4.407 4.218
0.950 0.946 4.469 4.460
0.900 0.891 4.524 4.517
0.800 0.822 4.591 4.615
0.700 0.760 4.639 4.650
0.500 0.550 4.718 4.738
0.300 0.287 4.797 4.795
0.200 0.209 4.845 4.848
0.100 0.054 4.912 4.899
0.050 0.023 4.967 4.911
0.020 0.000 5.029 4.960
0.010 0.000 5.070 5.004
Bayesian (BIC)
Mean 280.944
Std Dev 46.926
Number of successful computations 129
Proportions Percentiles
Expected Observed Expected Observed
0.990 0.984 171.779 128.410
0.980 0.969 184.571 135.111
0.950 0.946 203.755 194.716
0.900 0.884 220.803 211.730
0.800 0.806 241.450 239.765
0.700 0.729 256.336 258.698
0.500 0.543 280.944 288.972
0.300 0.341 305.552 311.027
0.200 0.248 320.437 323.982
0.100 0.070 341.084 334.439
0.050 0.000 358.133 342.267
0.020 0.000 377.316 349.197
0.010 0.000 390.108 349.333
RMSEA (Root Mean Square Error Of Approximation)
Mean 0.002
Std Dev 0.014
Number of successful computations 129
Cumulative Distribution Function
Value Function Value
0.990 1.000
0.980 1.000
0.950 1.000
0.900 1.000
0.800 1.000
0.700 1.000
0.500 1.000
0.300 1.000
0.200 1.000
0.100 0.992
0.050 0.984
0.020 0.961
0.010 0.961
CFI/TLI
CFI
Mean 0.999
Std Dev 0.014
Number of successful computations 129
Cumulative Distribution Function
Value Function Value
0.990 0.016
0.980 0.008
0.950 0.008
0.900 0.008
0.800 0.000
0.700 0.000
0.500 0.000
0.300 0.000
0.200 0.000
0.100 0.000
0.050 0.000
0.020 0.000
0.010 0.000
TLI
Mean 0.965
Std Dev 0.082
Number of successful computations 129
Cumulative Distribution Function
Value Function Value
0.990 0.217
0.980 0.194
0.950 0.194
0.900 0.147
0.800 0.078
0.700 0.023
0.500 0.000
0.300 0.000
0.200 0.000
0.100 0.000
0.050 0.000
0.020 0.000
0.010 0.000
MODEL RESULTS
ESTIMATES S. E. M. S. E. 95% % Sig
Population Average Std. Dev. Average Cover Coeff
NA_PRE ON
UE_PRE 0.000 0.3040 0.1735 0.1487 0.1222 0.496 0.504
Means
UE_PRE 0.000 0.0016 0.0122 0.1586 0.0002 1.000 0.000
Intercepts
NA_PRE 0.000 0.0013 0.0073 0.1477 0.0001 1.000 0.000
Variances
UE_PRE 0.500 1.0936 0.0287 0.2617 0.3531 0.000 1.000
Residual Variances
NA_PRE 0.500 0.9760 0.1178 0.2329 0.2404 0.062 1.000
STANDARDIZED MODEL RESULTS
STDYX Standardization
ESTIMATES S. E. % Sig
Average Std. Dev. Average Coeff
NA_PRE ON
UE_PRE 0.302 0.172 0.135 0.015
Means
UE_PRE 0.001 0.011 0.149 129.000
Intercepts
NA_PRE 0.001 0.007 0.136 129.000
Variances
UE_PRE 1.000 0.000 0.000 0.008
Residual Variances
NA_PRE 0.878 0.103 0.080 0.008
R-SQUARE
Observed ESTIMATES S. E. % Sig
Variable Average Std. Dev. Average Coeff
NA_PRE 0.122 0.103 0.080 1.000
TECHNICAL 1 OUTPUT
PARAMETER SPECIFICATION
NU
NA_PRE UE_PRE
________ ________
0 0
LAMBDA
NA_PRE UE_PRE
________ ________
NA_PRE 0 0
UE_PRE 0 0
THETA
NA_PRE UE_PRE
________ ________
NA_PRE 0
UE_PRE 0 0
ALPHA
NA_PRE UE_PRE
________ ________
1 2
BETA
NA_PRE UE_PRE
________ ________
NA_PRE 0 3
UE_PRE 0 0
PSI
NA_PRE UE_PRE
________ ________
NA_PRE 4
UE_PRE 0 5
STARTING VALUES
NU
NA_PRE UE_PRE
________ ________
0.000 0.000
LAMBDA
NA_PRE UE_PRE
________ ________
NA_PRE 1.000 0.000
UE_PRE 0.000 1.000
THETA
NA_PRE UE_PRE
________ ________
NA_PRE 0.000
UE_PRE 0.000 0.000
ALPHA
NA_PRE UE_PRE
________ ________
0.000 0.000
BETA
NA_PRE UE_PRE
________ ________
NA_PRE 0.000 0.000
UE_PRE 0.000 0.000
PSI
NA_PRE UE_PRE
________ ________
NA_PRE 0.500
UE_PRE 0.000 0.500
PRIORS FOR ALL PARAMETERS PRIOR MEAN PRIOR VARIANCE PRIOR STD. DEV.
Parameter 1~N(0.000,infinity) 0.0000 infinity infinity
Parameter 2~N(0.000,infinity) 0.0000 infinity infinity
Parameter 3~N(0.000,infinity) 0.0000 infinity infinity
Parameter 4~IG(-1.000,0.000) infinity infinity infinity
Parameter 5~IG(-1.000,0.000) infinity infinity infinity
TECHNICAL 8 OUTPUT
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.005 5
200 1.007 5
300 1.007 5
400 1.016 5
500 1.019 5
600 1.007 5
700 1.010 5
800 1.004 2
900 1.010 2
1000 1.011 2
1100 1.005 2
1200 1.003 2
1300 1.001 2
1400 1.000 5
1500 1.001 3
1600 1.000 1
1700 1.000 1
1800 1.000 1
1900 1.001 1
2000 1.001 1
2100 1.001 1
2200 1.001 1
2300 1.001 4
2400 1.001 4
2500 1.001 1
2600 1.001 1
2700 1.001 2
2800 1.002 2
2900 1.002 2
3000 1.001 2
3100 1.001 2
3200 1.000 2
3300 1.001 2
3400 1.001 2
3500 1.001 2
3600 1.001 3
3700 1.001 3
3800 1.001 2
3900 1.001 3
4000 1.000 3
4100 1.001 2
4200 1.001 2
4300 1.000 2
4400 1.000 2
4500 1.000 3
4600 1.000 3
4700 1.000 3
4800 1.000 3
4900 1.000 2
5000 1.000 3
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.025 3
200 1.002 2
300 1.000 1
400 1.000 1
500 1.005 5
600 1.002 2
700 1.010 2
800 1.002 2
900 1.000 1
1000 1.000 3
1100 1.000 3
1200 1.001 1
1300 1.001 1
1400 1.003 4
1500 1.003 4
1600 1.002 4
1700 1.002 4
1800 1.002 5
1900 1.000 4
2000 1.001 4
2100 1.001 4
2200 1.001 4
2300 1.000 2
2400 1.000 3
2500 1.000 4
2600 1.000 4
2700 1.000 1
2800 1.000 3
2900 1.000 1
3000 1.000 1
3100 1.000 1
3200 1.000 4
3300 1.000 1
3400 1.000 1
3500 1.000 1
3600 1.000 1
3700 1.000 1
3800 1.000 1
3900 1.000 1
4000 1.000 1
4100 1.000 1
4200 1.000 5
4300 1.000 5
4400 1.000 5
4500 1.000 5
4600 1.000 5
4700 1.000 5
4800 1.000 5
4900 1.000 5
5000 1.000 5
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.004 5
200 1.007 5
300 1.007 5
400 1.016 5
500 1.019 5
600 1.004 5
700 1.006 5
800 1.003 2
900 1.006 2
1000 1.011 2
1100 1.005 2
1200 1.002 2
1300 1.005 4
1400 1.003 4
1500 1.001 4
1600 1.003 4
1700 1.004 4
1800 1.002 4
1900 1.002 4
2000 1.001 4
2100 1.001 4
2200 1.001 4
2300 1.000 4
2400 1.001 4
2500 1.000 4
2600 1.000 1
2700 1.000 1
2800 1.000 1
2900 1.001 1
3000 1.000 1
3100 1.000 1
3200 1.000 1
3300 1.000 1
3400 1.001 1
3500 1.000 5
3600 1.001 5
3700 1.000 1
3800 1.000 5
3900 1.000 1
4000 1.000 1
4100 1.000 1
4200 1.000 4
4300 1.000 1
4400 1.000 1
4500 1.000 2
4600 1.001 2
4700 1.001 2
4800 1.001 2
4900 1.001 2
5000 1.001 2
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.004 5
200 1.008 5
300 1.006 5
400 1.016 5
500 1.019 5
600 1.004 5
700 1.006 5
800 1.003 2
900 1.006 2
1000 1.011 2
1100 1.005 2
1200 1.002 2
1300 1.005 4
1400 1.003 4
1500 1.001 4
1600 1.003 4
1700 1.004 4
1800 1.002 4
1900 1.002 4
2000 1.001 4
2100 1.001 4
2200 1.001 4
2300 1.000 4
2400 1.001 4
2500 1.000 4
2600 1.000 1
2700 1.000 1
2800 1.000 1
2900 1.001 1
3000 1.000 1
3100 1.000 1
3200 1.000 1
3300 1.000 1
3400 1.000 1
3500 1.000 5
3600 1.001 5
3700 1.001 5
3800 1.001 5
3900 1.001 5
4000 1.001 3
4100 1.001 3
4200 1.001 3
4300 1.001 5
4400 1.002 5
4500 1.001 5
4600 1.001 5
4700 1.000 5
4800 1.001 3
4900 1.001 3
5000 1.001 3
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.007 5
200 1.012 1
300 1.013 1
400 1.008 3
500 1.006 1
600 1.004 1
700 1.008 1
800 1.011 1
900 1.007 1
1000 1.001 1
1100 1.001 4
1200 1.002 4
1300 1.001 2
1400 1.002 4
1500 1.001 3
1600 1.001 3
1700 1.001 3
1800 1.001 2
1900 1.000 5
2000 1.001 2
2100 1.001 2
2200 1.001 1
2300 1.001 4
2400 1.001 4
2500 1.002 5
2600 1.001 5
2700 1.003 5
2800 1.004 5
2900 1.002 5
3000 1.002 5
3100 1.001 5
3200 1.002 5
3300 1.001 5
3400 1.001 5
3500 1.001 5
3600 1.000 5
3700 1.000 5
3800 1.000 5
3900 1.000 5
4000 1.000 5
4100 1.000 5
4200 1.000 4
4300 1.000 4
4400 1.000 4
4500 1.001 4
4600 1.001 4
4700 1.001 4
4800 1.000 4
4900 1.001 4
5000 1.001 4
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.005 5
200 1.007 5
300 1.007 5
400 1.016 5
500 1.019 5
600 1.007 5
700 1.010 5
800 1.004 2
900 1.010 2
1000 1.011 2
1100 1.005 2
1200 1.003 2
1300 1.001 2
1400 1.000 5
1500 1.001 3
1600 1.000 1
1700 1.000 1
1800 1.000 1
1900 1.001 1
2000 1.001 1
2100 1.001 1
2200 1.001 1
2300 1.001 4
2400 1.001 4
2500 1.001 1
2600 1.001 1
2700 1.001 2
2800 1.002 2
2900 1.002 2
3000 1.001 2
3100 1.001 2
3200 1.000 2
3300 1.001 2
3400 1.001 2
3500 1.001 2
3600 1.001 3
3700 1.001 3
3800 1.001 2
3900 1.001 3
4000 1.000 3
4100 1.001 2
4200 1.001 2
4300 1.000 2
4400 1.000 2
4500 1.000 3
4600 1.000 3
4700 1.000 3
4800 1.000 3
4900 1.000 2
5000 1.000 3
TECHNICAL 8 OUTPUT FOR BAYES ESTIMATION
CHAIN BSEED
1 9371
2 522853
POTENTIAL PARAMETER WITH
ITERATION SCALE REDUCTION HIGHEST PSR
100 1.004 5
200 1.007 5
300 1.007 5
400 1.016 5
500 1.019 5
600 1.008 5
700 1.010 5
800 1.003 2
900 1.005 2
1000 1.011 2
1100 1.005 2
1200 1.003 2
1300 1.003 4
1400 1.002 4
1500 1.000 4
1600 1.002 4
1700 1.003 4
1800 1.001 4
1900 1.001 4
2000 1.000 4
2100 1.001 4
2200 1.000 4
2300 1.000 1
2400 1.000 4
2500 1.000 4
2600 1.000 1
2700 1.000 1
2800 1.000 1
2900 1.001 1
3000 1.000 2
3100 1.000 1
3200 1.000 1
3300 1.000 1
3400 1.001 1
3500 1.000 1
3600 1.000 5
3700 1.000 1
3800 1.000 5
3900 1.000 5
4000 1.000 1
