Mplus VERSION 8.6
MUTHEN & MUTHEN
05/18/2021 1:17 PM
OUTPUT SECTIONS
INPUT INSTRUCTIONS
TITLE: Multilevel VAR(1) for negative affect (NA) and
unpleasant experiences (UE; recoded).
With level:
- random means for both variables
- random slopes
- random varianes
Between level:
- an observed predictor of the random effects
DATA: file is ChapterData1.dat;
VARIABLE:
NAMES = ID prepost TimeHours U2P PA NA PEx NEx
pa_pre na_pre U2P_pre PEx_pre NEx_pre
pa_post na_post U2P_post PEx_post NEx_post
ham_pre ham_post group;
CLUSTER = ID;
USEVAR = na_pre ham_pre ue_pre;
BETWEEN = ham_pre;
LAGGED = na_pre(1) ue_pre(1);
TINTERVAL = TimeHours(1);
MISSING = ALL(-999);
DEFINE: ue_pre = -1*U2P_pre;
STANDARDIZE(ham_pre);
ANALYSIS: TYPE = TWOLEVEL RANDOM;
ESTIMATOR = BAYES;
PROC = 2;
BITER = (3000);
BSEED = 3786;
THIN = 5;
MODEL:
%WITHIN%
phi_na | na_pre ON na_pre&1; ! autoregression NA (lag 1)
beta_na | na_pre ON ue_pre; ! cross-regression from UE to NA (lag 0)
phi_ue | ue_pre ON ue_pre&1; ! autoregression UE (lag 1)
beta_ue | ue_pre on na_pre&1;! cross-lagged regression from NA to UE (lag 1)
psi_na | na_pre; ! random residual variance NA
psi_ue | ue_pre; ! random residual variance UE
%BETWEEN%
! regress all random effects on observed predictor
na_pre ue_pre phi_na-psi_ue ON ham_pre;
OUTPUT: TECH1 TECH8 STDYX FSCOMPARISON;
PLOT: TYPE = PLOT3;
FACTOR =ALL;
*** WARNING
Data set contains cases with missing on all variables. Cases that appeared before the first
case with observed data and that appeared after the last case with observed data were not
included in the analysis. Number of deleted cases: 37218
1 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS
Multilevel VAR(1) for negative affect (NA) and
unpleasant experiences (UE; recoded).
With level:
- random means for both variables
- random slopes
- random varianes
Between level:
- an observed predictor of the random effects
SUMMARY OF ANALYSIS
Number of groups 1
Number of observations 17349
Number of dependent variables 2
Number of independent variables 3
Number of continuous latent variables 6
Observed dependent variables
Continuous
NA_PRE UE_PRE
Observed independent variables
HAM_PRE NA_PRE&1 UE_PRE&1
Continuous latent variables
PHI_NA BETA_NA PHI_UE BETA_UE PSI_NA PSI_UE
Variables with special functions
Cluster variable ID
Within variables
NA_PRE&1 UE_PRE&1
Between variables
HAM_PRE
Estimator BAYES
Specifications for Bayesian Estimation
Point estimate MEDIAN
Number of Markov chain Monte Carlo (MCMC) chains 2
Random seed for the first chain 3786
Starting value information UNPERTURBED
Algorithm used for Markov chain Monte Carlo GIBBS(PX1)
Convergence criterion 0.500D-01
Maximum number of iterations 50000
K-th iteration used for thinning 5
Specifications for Bayes Factor Score Estimation
Number of imputed data sets 50
Iteration intervals for thinning 1
Input data file(s)
ChapterData1.dat
Input data format FREE
SUMMARY OF DATA
Number of clusters 129
Size (s) Cluster ID with Size s
48 120
103 122
123 136
124 23
126 66
127 37 39
128 72
129 69 26 58 130 64 115
130 38 125 107 62 124 17 110
131 27 86 56 70 30 134 139 140 44 46
132 126 143 102 7 129 19 9 82
133 8 52 54 105 85 57 116 32 63 36 10 95 71 21 79 40 88
80 41 81 12 144 108 73 49 43 1 90
134 121 123 28 13 119 4 91 16 47 83 5 117 138 45 42 24 103
50 2 106 18 109 53 112 113 76 29 118 55 3 14 22 84 61
127 15 34 92 131 35 11 97 68 99 100 141 101 48 51 135
137 114 128 20 98
152 104
158 78
175 31
177 94
182 59
201 60
254 33
SUMMARY OF MISSING DATA PATTERNS
Number of missing data patterns 12
MISSING DATA PATTERNS (x = not missing)
1 2 3 4 5 6 7 8 9 10 11 12
NA_PRE x x x x x x x
UE_PRE x x x x x
NA_PRE&1 x x x x x x
UE_PRE&1 x x x x x
HAM_PRE x x x x x x x x x x x x
MISSING DATA PATTERN FREQUENCIES
Pattern Frequency Pattern Frequency Pattern Frequency
1 2547 5 60 9 13
2 3386 6 96 10 4
3 3262 7 99 11 2
4 7819 8 59 12 2
COVARIANCE COVERAGE OF DATA
Minimum covariance coverage value 0.100
PROPORTION OF DATA PRESENT
Covariance Coverage
NA_PRE UE_PRE HAM_PRE
________ ________ ________
NA_PRE 0.355
UE_PRE 0.345 0.346
HAM_PRE 0.355 0.346 1.000
UNIVARIATE SAMPLE STATISTICS
UNIVARIATE HIGHER-ORDER MOMENT DESCRIPTIVE STATISTICS
Variable/ Mean/ Skewness/ Minimum/ % with Percentiles
Sample Size Variance Kurtosis Maximum Min/Max 20%/60% 40%/80% Median
NA_PRE 2.048 1.291 1.000 20.73% 1.000 1.430 1.710
6166.000 1.197 1.382 7.000 0.08% 2.000 2.860
UE_PRE -1.247 1.014 -3.000 28.36% -3.000 -2.000 -2.000
5998.000 3.104 0.082 3.000 5.94% -1.000 0.000
HAM_PRE 0.007 0.017 -2.655 0.78% -0.939 -0.082 -0.082
129.000 1.007 -0.353 2.205 2.33% 0.204 0.776
WARNING: PROBLEMS OCCURRED IN SEVERAL ITERATIONS IN THE COMPUTATION OF THE STANDARDIZED ESTIMATES FOR SEVERAL
CLUSTERS. THIS IS MOST LIKELY DUE TO AR COEFFICIENTS GREATER THAN 1 OR PARAMETERS GIVING NON-STATIONARY MODELS.
SUCH POSTERIOR DRAWS ARE REMOVED. THE FOLLOWING CLUSTERS HAD SUCH PROBLEMS:
120 66 39 130 64 36 144 108 49 121 117 3 131 141
THE MODEL ESTIMATION TERMINATED NORMALLY
USE THE FBITERATIONS OPTION TO INCREASE THE NUMBER OF ITERATIONS BY A FACTOR
OF AT LEAST TWO TO CHECK CONVERGENCE AND THAT THE PSR VALUE DOES NOT INCREASE.
MODEL FIT INFORMATION
Number of Free Parameters 25
Information Criteria
Deviance (DIC) 115070.612
Estimated Number of Parameters (pD) 22023.035
MODEL RESULTS
Posterior One-Tailed 95% C.I.
Estimate S.D. P-Value Lower 2.5% Upper 2.5% Significance
Within Level
Between Level
PHI_NA ON
HAM_PRE -0.013 0.022 0.278 -0.057 0.032
BETA_NA ON
HAM_PRE 0.020 0.007 0.006 0.005 0.033 *
PHI_UE ON
HAM_PRE 0.035 0.024 0.075 -0.015 0.082
BETA_UE ON
HAM_PRE -0.086 0.038 0.014 -0.160 -0.011 *
PSI_NA ON
HAM_PRE 0.415 0.077 0.000 0.264 0.572 *
PSI_UE ON
HAM_PRE -0.039 0.048 0.207 -0.134 0.058
NA_PRE ON
HAM_PRE 0.303 0.058 0.000 0.191 0.420 *
UE_PRE ON
HAM_PRE 0.114 0.053 0.014 0.013 0.217 *
UE_PRE WITH
NA_PRE 0.133 0.040 0.000 0.061 0.222 *
Intercepts
NA_PRE 2.012 0.061 0.000 1.897 2.133 *
UE_PRE -1.285 0.054 0.000 -1.390 -1.182 *
PHI_NA 0.476 0.022 0.000 0.430 0.518 *
BETA_NA 0.100 0.007 0.000 0.086 0.115 *
PHI_UE 0.132 0.025 0.000 0.084 0.181 *
BETA_UE 0.233 0.040 0.000 0.158 0.315 *
PSI_NA -1.165 0.075 0.000 -1.314 -1.021 *
PSI_UE 0.872 0.050 0.000 0.775 0.971 *
Residual Variances
NA_PRE 0.413 0.062 0.000 0.308 0.555 *
UE_PRE 0.275 0.046 0.000 0.201 0.379 *
PHI_NA 0.042 0.008 0.000 0.029 0.059 *
BETA_NA 0.003 0.001 0.000 0.002 0.005 *
PHI_UE 0.024 0.008 0.000 0.010 0.043 *
BETA_UE 0.030 0.017 0.000 0.005 0.071 *
PSI_NA 0.717 0.101 0.000 0.558 0.946 *
PSI_UE 0.256 0.041 0.000 0.190 0.350 *
STANDARDIZED MODEL RESULTS
STDYX Standardization
Posterior One-Tailed 95% C.I.
Estimate S.D. P-Value Lower 2.5% Upper 2.5% Significance
Within-Level Standardized Estimates Averaged Over Clusters
PHI_NA | NA_PRE ON
NA_PRE&1 0.476 0.013 0.000 0.450 0.502 *
BETA_NA | NA_PRE ON
UE_PRE 0.218 0.011 0.000 0.197 0.239 *
PHI_UE | UE_PRE ON
UE_PRE&1 0.131 0.021 0.000 0.090 0.172 *
BETA_UE | UE_PRE ON
NA_PRE&1 0.106 0.017 0.000 0.074 0.139 *
PSI_NA |
NA_PRE 0.639 0.012 0.000 0.615 0.663 *
PSI_UE |
UE_PRE 0.924 0.010 0.000 0.906 0.943 *
Between Level
PHI_NA ON
HAM_PRE -0.047 0.076 0.278 -0.189 0.109
BETA_NA ON
HAM_PRE 0.252 0.094 0.006 0.067 0.432 *
PHI_UE ON
HAM_PRE 0.157 0.116 0.075 -0.065 0.404
BETA_UE ON
HAM_PRE -0.336 0.162 0.014 -0.676 -0.047 *
PSI_NA ON
HAM_PRE 0.329 0.057 0.000 0.208 0.435 *
PSI_UE ON
HAM_PRE -0.055 0.067 0.207 -0.182 0.078
NA_PRE ON
HAM_PRE 0.317 0.058 0.000 0.199 0.429 *
UE_PRE ON
HAM_PRE 0.152 0.069 0.014 0.017 0.285 *
UE_PRE WITH
NA_PRE 0.399 0.093 0.000 0.200 0.568 *
Intercepts
NA_PRE 2.969 0.217 0.000 2.547 3.410 *
UE_PRE -2.416 0.222 0.000 -2.889 -2.011 *
PHI_NA 2.324 0.252 0.000 1.867 2.841 *
BETA_NA 1.808 0.249 0.000 1.372 2.354 *
PHI_UE 0.839 0.248 0.000 0.472 1.400 *
BETA_UE 1.264 0.433 0.000 0.750 2.456 *
PSI_NA -1.297 0.119 0.000 -1.531 -1.075 *
PSI_UE 1.713 0.163 0.000 1.416 2.046 *
Residual Variances
NA_PRE 0.900 0.037 0.000 0.816 0.960 *
UE_PRE 0.977 0.022 0.000 0.918 1.000 *
PHI_NA 0.996 0.010 0.000 0.963 1.000 *
BETA_NA 0.936 0.048 0.000 0.813 0.995 *
PHI_UE 0.975 0.045 0.000 0.836 1.000 *
BETA_UE 0.887 0.122 0.000 0.544 0.997 *
PSI_NA 0.892 0.037 0.000 0.811 0.957 *
PSI_UE 0.996 0.009 0.000 0.967 1.000 *
R-SQUARE
Within-Level R-Square Averaged Across Clusters
Posterior One-Tailed 95% C.I.
Variable Estimate S.D. P-Value Lower 2.5% Upper 2.5%
NA_PRE 0.361 0.012 0.000 0.337 0.384
UE_PRE 0.076 0.010 0.000 0.057 0.094
Between Level
Posterior One-Tailed 95% C.I.
Variable Estimate S.D. P-Value Lower 2.5% Upper 2.5%
NA_PRE 0.100 0.037 0.000 0.039 0.184
UE_PRE 0.023 0.022 0.000 0.000 0.081
Posterior One-Tailed 95% C.I.
Variable Estimate S.D. P-Value Lower 2.5% Upper 2.5%
PHI_NA 0.004 0.010 0.000 0.000 0.037
BETA_NA 0.064 0.048 0.000 0.005 0.187
PHI_UE 0.025 0.045 0.000 0.000 0.163
BETA_UE 0.113 0.122 0.000 0.003 0.456
PSI_NA 0.108 0.037 0.000 0.043 0.189
PSI_UE 0.004 0.009 0.000 0.000 0.033
BETWEEN-LEVEL FACTOR SCORE COMPARISONS
Results for Factor PHI_NA
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 39 0.896 2 3 0.826 3 116 0.805
4 141 0.803 5 60 0.783 6 144 0.781
7 108 0.769 8 66 0.731 9 28 0.719
10 125 0.705 11 20 0.701 12 1 0.697
13 104 0.695 14 58 0.688 15 83 0.682
16 138 0.682 17 134 0.679 18 5 0.677
19 130 0.659 20 117 0.658 21 14 0.641
22 29 0.638 23 107 0.635 24 121 0.635
25 131 0.635 26 27 0.630 27 32 0.624
28 137 0.608 29 2 0.606 30 52 0.606
31 61 0.597 32 41 0.595 33 72 0.582
34 106 0.581 35 44 0.581 36 36 0.576
37 8 0.572 38 21 0.559 39 85 0.557
40 9 0.545 41 10 0.544 42 42 0.543
43 98 0.533 44 119 0.526 45 64 0.524
46 140 0.522 47 135 0.519 48 18 0.516
49 115 0.513 50 97 0.508 51 113 0.508
52 33 0.506 53 13 0.502 54 49 0.500
55 54 0.498 56 46 0.494 57 26 0.489
58 95 0.479 59 78 0.479 60 100 0.477
61 62 0.476 62 103 0.475 63 101 0.471
64 122 0.465 65 127 0.463 66 92 0.460
67 123 0.459 68 71 0.458 69 59 0.456
70 80 0.455 71 81 0.454 72 16 0.447
73 90 0.447 74 120 0.444 75 30 0.443
76 45 0.443 77 40 0.442 78 51 0.437
79 63 0.436 80 94 0.434 81 11 0.432
82 109 0.430 83 7 0.411 84 82 0.411
85 48 0.406 86 56 0.405 87 102 0.398
88 70 0.396 89 68 0.395 90 110 0.392
91 91 0.391 92 23 0.385 93 57 0.382
94 53 0.375 95 86 0.370 96 31 0.364
97 19 0.361 98 73 0.358 99 4 0.356
100 129 0.347 101 69 0.336 102 143 0.327
103 15 0.319 104 34 0.315 105 124 0.315
106 50 0.314 107 76 0.310 108 55 0.304
109 38 0.302 110 136 0.300 111 84 0.297
112 114 0.288 113 128 0.272 114 37 0.271
115 43 0.261 116 105 0.255 117 47 0.254
118 22 0.246 119 24 0.214 120 139 0.199
121 12 0.185 122 126 0.182 123 112 0.180
124 88 0.180 125 118 0.176 126 35 0.170
127 79 0.161 128 99 0.136 129 17 0.135
Results for Factor BETA_NA
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 121 0.197 2 8 0.188 3 79 0.180
4 81 0.180 5 122 0.175 6 127 0.174
7 124 0.166 8 138 0.166 9 128 0.165
10 48 0.164 11 40 0.160 12 24 0.155
13 106 0.155 14 15 0.152 15 143 0.150
16 22 0.149 17 95 0.148 18 10 0.147
19 73 0.146 20 49 0.146 21 38 0.144
22 27 0.144 23 5 0.144 24 83 0.143
25 39 0.142 26 23 0.142 27 82 0.142
28 37 0.140 29 1 0.140 30 72 0.139
31 69 0.137 32 107 0.134 33 4 0.132
34 71 0.131 35 85 0.131 36 59 0.131
37 103 0.130 38 30 0.130 39 70 0.128
40 84 0.127 41 125 0.125 42 139 0.124
43 31 0.124 44 144 0.119 45 17 0.119
46 32 0.118 47 46 0.117 48 20 0.116
49 134 0.115 50 120 0.114 51 76 0.114
52 131 0.113 53 53 0.112 54 55 0.110
55 136 0.109 56 33 0.109 57 130 0.108
58 66 0.108 59 36 0.107 60 137 0.106
61 135 0.106 62 123 0.105 63 68 0.104
64 19 0.102 65 94 0.101 66 105 0.099
67 51 0.098 68 13 0.098 69 119 0.096
70 16 0.095 71 52 0.094 72 57 0.094
73 9 0.094 74 62 0.094 75 58 0.094
76 61 0.094 77 11 0.093 78 104 0.093
79 126 0.092 80 26 0.089 81 3 0.088
82 56 0.087 83 112 0.087 84 110 0.087
85 63 0.087 86 98 0.087 87 88 0.086
88 117 0.084 89 35 0.082 90 21 0.082
91 29 0.081 92 60 0.079 93 140 0.079
94 80 0.077 95 102 0.075 96 64 0.071
97 114 0.071 98 54 0.068 99 42 0.068
100 28 0.067 101 129 0.066 102 91 0.066
103 78 0.060 104 92 0.059 105 100 0.057
106 7 0.056 107 18 0.056 108 41 0.051
109 118 0.051 110 86 0.048 111 97 0.048
112 14 0.048 113 34 0.047 114 90 0.047
115 50 0.046 116 47 0.043 117 2 0.043
118 115 0.035 119 12 0.032 120 45 0.031
121 116 0.030 122 109 0.028 123 141 0.027
124 108 0.025 125 101 0.024 126 99 0.019
127 44 0.017 128 43 0.015 129 113 0.010
Results for Factor PHI_UE
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 82 0.406 2 4 0.382 3 48 0.346
4 63 0.323 5 95 0.315 6 37 0.305
7 17 0.295 8 125 0.295 9 100 0.289
10 13 0.269 11 88 0.256 12 31 0.255
13 57 0.247 14 36 0.237 15 29 0.235
16 61 0.231 17 10 0.231 18 49 0.227
19 5 0.222 20 50 0.217 21 129 0.214
22 44 0.211 23 58 0.209 24 79 0.206
25 1 0.204 26 110 0.203 27 137 0.203
28 107 0.203 29 23 0.203 30 92 0.202
31 81 0.201 32 84 0.198 33 40 0.197
34 143 0.194 35 94 0.191 36 32 0.186
37 8 0.185 38 66 0.179 39 19 0.176
40 14 0.175 41 124 0.175 42 27 0.171
43 120 0.168 44 62 0.167 45 76 0.167
46 60 0.166 47 69 0.163 48 116 0.161
49 123 0.153 50 16 0.151 51 121 0.149
52 68 0.149 53 46 0.147 54 20 0.143
55 51 0.142 56 70 0.141 57 138 0.136
58 53 0.136 59 24 0.135 60 28 0.134
61 45 0.134 62 21 0.133 63 144 0.128
64 86 0.127 65 30 0.126 66 98 0.126
67 3 0.126 68 126 0.121 69 134 0.120
70 38 0.119 71 85 0.117 72 130 0.116
73 105 0.115 74 104 0.111 75 112 0.110
76 22 0.110 77 135 0.110 78 9 0.103
79 47 0.100 80 97 0.099 81 59 0.098
82 26 0.097 83 106 0.092 84 91 0.091
85 2 0.090 86 99 0.087 87 139 0.081
88 12 0.071 89 72 0.070 90 118 0.070
91 52 0.067 92 35 0.067 93 127 0.066
94 114 0.065 95 136 0.065 96 33 0.064
97 108 0.059 98 39 0.059 99 109 0.051
100 122 0.049 101 11 0.048 102 41 0.048
103 42 0.046 104 140 0.046 105 101 0.042
106 128 0.042 107 43 0.039 108 78 0.038
109 73 0.036 110 119 0.031 111 7 0.028
112 141 0.027 113 90 0.026 114 80 0.025
115 15 0.021 116 55 0.021 117 56 0.020
118 71 0.014 119 54 0.011 120 83 0.009
121 64 0.002 122 117 -0.006 123 34 -0.009
124 115 -0.021 125 113 -0.036 126 18 -0.036
127 102 -0.040 128 131 -0.079 129 103 -0.099
Results for Factor BETA_UE
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 140 0.507 2 113 0.507 3 115 0.506
4 20 0.485 5 85 0.484 6 21 0.448
7 110 0.439 8 60 0.437 9 118 0.422
10 12 0.415 11 98 0.414 12 114 0.398
13 101 0.397 14 130 0.396 15 43 0.394
16 64 0.393 17 86 0.391 18 102 0.389
19 136 0.386 20 141 0.381 21 73 0.380
22 8 0.369 23 5 0.360 24 56 0.343
25 41 0.338 26 126 0.336 27 7 0.334
28 44 0.334 29 66 0.329 30 131 0.327
31 137 0.323 32 71 0.320 33 32 0.317
34 48 0.316 35 22 0.315 36 144 0.314
37 103 0.314 38 54 0.311 39 90 0.309
40 58 0.309 41 81 0.307 42 63 0.305
43 109 0.302 44 59 0.299 45 99 0.298
46 2 0.297 47 14 0.295 48 57 0.290
49 45 0.288 50 123 0.286 51 35 0.283
52 69 0.278 53 33 0.277 54 70 0.273
55 119 0.272 56 72 0.270 57 26 0.268
58 11 0.267 59 88 0.266 60 68 0.266
61 83 0.262 62 4 0.259 63 116 0.254
64 80 0.253 65 49 0.251 66 1 0.248
67 97 0.247 68 16 0.246 69 38 0.240
70 117 0.240 71 61 0.240 72 84 0.237
73 9 0.237 74 3 0.230 75 19 0.224
76 138 0.219 77 34 0.216 78 29 0.215
79 36 0.215 80 91 0.209 81 112 0.202
82 50 0.202 83 128 0.200 84 53 0.198
85 18 0.193 86 106 0.191 87 55 0.184
88 121 0.183 89 27 0.178 90 139 0.172
91 46 0.164 92 78 0.163 93 129 0.163
94 124 0.161 95 42 0.159 96 125 0.155
97 10 0.155 98 120 0.153 99 52 0.146
100 24 0.143 101 28 0.142 102 39 0.141
103 23 0.139 104 17 0.136 105 95 0.130
106 104 0.126 107 107 0.120 108 76 0.116
109 47 0.115 110 94 0.105 111 108 0.104
112 31 0.099 113 79 0.096 114 143 0.094
115 40 0.092 116 127 0.091 117 51 0.091
118 92 0.087 119 105 0.086 120 30 0.080
121 135 0.071 122 13 0.070 123 100 0.057
124 134 0.042 125 37 0.035 126 62 0.002
127 82 -0.019 128 15 -0.060 129 122 -0.082
Results for Factor PSI_NA
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 28 0.349 2 120 0.348 3 127 0.252
4 23 0.224 5 140 0.212 6 122 0.179
7 107 0.130 8 135 0.076 9 13 0.066
10 27 0.047 11 95 0.023 12 138 0.002
13 128 -0.015 14 82 -0.022 15 97 -0.119
16 22 -0.142 17 40 -0.143 18 139 -0.237
19 71 -0.295 20 105 -0.352 21 104 -0.403
22 100 -0.406 23 123 -0.409 24 49 -0.413
25 143 -0.465 26 4 -0.480 27 16 -0.512
28 121 -0.536 29 5 -0.543 30 131 -0.544
31 46 -0.563 32 134 -0.563 33 50 -0.590
34 69 -0.606 35 66 -0.615 36 79 -0.631
37 15 -0.687 38 30 -0.715 39 124 -0.718
40 29 -0.781 41 103 -0.790 42 90 -0.794
43 72 -0.795 44 37 -0.800 45 130 -0.801
46 9 -0.807 47 62 -0.819 48 68 -0.827
49 81 -0.838 50 126 -0.841 51 94 -0.850
52 70 -0.859 53 17 -0.878 54 58 -0.883
55 19 -0.883 56 106 -0.885 57 53 -0.903
58 48 -0.909 59 52 -0.933 60 76 -0.934
61 61 -0.938 62 137 -0.964 63 1 -0.964
64 92 -0.967 65 39 -0.969 66 31 -0.972
67 64 -0.972 68 51 -0.984 69 57 -1.008
70 136 -1.010 71 10 -1.141 72 119 -1.152
73 44 -1.167 74 114 -1.179 75 32 -1.193
76 54 -1.228 77 59 -1.242 78 24 -1.256
79 125 -1.271 80 47 -1.326 81 129 -1.337
82 26 -1.397 83 21 -1.420 84 112 -1.423
85 102 -1.432 86 18 -1.461 87 85 -1.508
88 117 -1.542 89 36 -1.550 90 115 -1.581
91 73 -1.582 92 33 -1.588 93 55 -1.601
94 113 -1.654 95 108 -1.670 96 118 -1.677
97 78 -1.681 98 20 -1.695 99 8 -1.696
100 56 -1.721 101 116 -1.721 102 98 -1.731
103 83 -1.755 104 144 -1.765 105 11 -1.886
106 80 -1.904 107 3 -1.918 108 38 -1.991
109 34 -2.047 110 45 -2.061 111 7 -2.101
112 42 -2.109 113 110 -2.118 114 101 -2.124
115 60 -2.171 116 14 -2.258 117 2 -2.266
118 41 -2.346 119 84 -2.348 120 91 -2.467
121 35 -2.483 122 141 -2.497 123 109 -2.514
124 88 -2.764 125 63 -2.800 126 86 -2.920
127 99 -3.093 128 12 -3.776 129 43 -5.921
Results for Factor PSI_UE
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 62 1.821 2 53 1.668 3 44 1.653
4 143 1.636 5 114 1.542 6 101 1.515
7 115 1.509 8 41 1.477 9 128 1.477
10 34 1.470 11 57 1.466 12 86 1.421
13 138 1.421 14 3 1.396 15 123 1.393
16 28 1.377 17 58 1.371 18 125 1.369
19 82 1.357 20 120 1.308 21 23 1.288
22 32 1.263 23 36 1.243 24 99 1.241
25 64 1.228 26 90 1.226 27 126 1.216
28 139 1.185 29 1 1.183 30 59 1.175
31 71 1.170 32 122 1.169 33 134 1.167
34 4 1.166 35 105 1.140 36 144 1.118
37 60 1.114 38 19 1.114 39 20 1.108
40 9 1.101 41 38 1.099 42 29 1.095
43 137 1.094 44 131 1.091 45 129 1.088
46 40 1.085 47 80 1.083 48 50 1.058
49 21 1.050 50 121 1.049 51 7 1.033
52 91 1.025 53 49 1.024 54 136 1.023
55 81 1.022 56 26 1.020 57 127 1.012
58 117 1.009 59 116 1.007 60 33 0.995
61 73 0.994 62 27 0.992 63 107 0.988
64 102 0.982 65 51 0.963 66 37 0.958
67 97 0.949 68 14 0.939 69 66 0.932
70 61 0.929 71 112 0.916 72 85 0.916
73 92 0.910 74 8 0.895 75 47 0.878
76 22 0.876 77 31 0.867 78 5 0.860
79 48 0.848 80 13 0.847 81 43 0.818
82 54 0.815 83 52 0.811 84 88 0.810
85 12 0.790 86 17 0.777 87 11 0.763
88 140 0.763 89 109 0.761 90 100 0.759
91 16 0.745 92 106 0.740 93 18 0.736
94 103 0.728 95 79 0.726 96 69 0.703
97 98 0.674 98 119 0.665 99 78 0.645
100 10 0.637 101 84 0.612 102 113 0.611
103 72 0.595 104 130 0.593 105 108 0.586
106 68 0.566 107 35 0.527 108 55 0.478
109 45 0.447 110 104 0.446 111 110 0.436
112 63 0.424 113 94 0.406 114 83 0.348
115 124 0.343 116 56 0.297 117 24 0.221
118 118 0.214 119 2 0.145 120 135 0.142
121 76 0.131 122 141 0.032 123 70 -0.027
124 42 -0.075 125 15 -0.099 126 46 -0.227
127 95 -0.307 128 39 -0.753 129 30 -1.092
Results for NA_PRE (referred to as plausible label B_NA_PRE)
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 124 3.922 2 134 3.857 3 120 3.562
4 13 3.368 5 117 3.296 6 68 3.290
7 49 3.289 8 64 3.271 9 66 3.251
10 40 3.224 11 121 3.224 12 76 3.181
13 17 3.118 14 28 3.088 15 138 3.069
16 27 3.011 17 107 2.933 18 69 2.903
19 82 2.902 20 127 2.887 21 70 2.743
22 139 2.730 23 104 2.625 24 122 2.616
25 131 2.613 26 39 2.609 27 105 2.565
28 81 2.492 29 103 2.492 30 95 2.470
31 72 2.455 32 1 2.432 33 50 2.430
34 137 2.429 35 8 2.418 36 16 2.325
37 100 2.322 38 31 2.294 39 140 2.247
40 22 2.224 41 135 2.219 42 23 2.209
43 79 2.206 44 32 2.195 45 9 2.188
46 94 2.188 47 106 2.126 48 71 2.123
49 30 2.116 50 78 2.094 51 125 2.087
52 15 2.078 53 57 2.069 54 97 2.060
55 18 2.057 56 19 2.057 57 10 2.049
58 123 2.032 59 58 2.029 60 116 2.015
61 136 1.952 62 55 1.933 63 36 1.882
64 46 1.865 65 4 1.855 66 21 1.851
67 61 1.849 68 5 1.841 69 119 1.835
70 29 1.818 71 126 1.806 72 130 1.785
73 59 1.778 74 7 1.770 75 52 1.768
76 143 1.731 77 114 1.717 78 90 1.690
79 53 1.685 80 128 1.685 81 54 1.675
82 37 1.668 83 62 1.652 84 129 1.623
85 41 1.613 86 3 1.600 87 20 1.598
88 24 1.572 89 48 1.570 90 102 1.564
91 92 1.561 92 88 1.541 93 26 1.523
94 44 1.523 95 51 1.514 96 56 1.502
97 11 1.499 98 85 1.475 99 108 1.460
100 98 1.436 101 33 1.427 102 73 1.426
103 109 1.417 104 2 1.393 105 83 1.385
106 144 1.369 107 14 1.364 108 47 1.358
109 60 1.357 110 38 1.335 111 42 1.321
112 118 1.315 113 115 1.312 114 45 1.304
115 112 1.302 116 110 1.292 117 141 1.281
118 80 1.242 119 86 1.222 120 101 1.215
121 113 1.207 122 35 1.203 123 34 1.197
124 63 1.179 125 91 1.164 126 84 1.163
127 12 1.063 128 99 1.053 129 43 1.010
Results for UE_PRE (referred to as plausible label B_UE_PRE)
Ranking Cluster Factor Score Ranking Cluster Factor Score Ranking Cluster Factor Score
1 49 -0.288 2 117 -0.410 3 82 -0.449
4 81 -0.459 5 134 -0.513 6 32 -0.534
7 95 -0.570 8 59 -0.585 9 127 -0.590
10 105 -0.593 11 69 -0.623 12 139 -0.625
13 18 -0.666 14 41 -0.707 15 109 -0.733
16 17 -0.736 17 60 -0.759 18 45 -0.762
19 13 -0.777 20 78 -0.788 21 53 -0.791
22 44 -0.815 23 125 -0.817 24 11 -0.862
25 120 -0.864 26 34 -0.870 27 31 -0.876
28 3 -0.895 29 5 -0.910 30 15 -0.932
31 30 -0.934 32 94 -0.938 33 140 -0.964
34 64 -0.966 35 121 -0.991 36 114 -0.993
37 137 -0.993 38 72 -1.008 39 90 -1.011
40 1 -1.027 41 62 -1.039 42 100 -1.039
